Usage Statistics for soniariz.com

Summary Period: May 2026
Generated 01-Jun-2026 06:46 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1412
Total Files 0
Total Pages 1083
Total Visits 491
Total KBytes 165
Total Unique Sites 466
Total Unique URLs 0
Total Unique Referrers 369
Total Unique User Agents 219
. Avg Max
Hits per Hour 1 360
Hits per Day 45 383
Files per Day 0 0
Pages per Day 34 249
Sites per Day 15 32
Visits per Day 15 33
KBytes per Day 5 59
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1412

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 16 1.13% 0 0.00% 11 1.02% 11 2.24% 15 3.22% 3 1.53%
2 16 1.13% 0 0.00% 10 0.92% 10 2.04% 13 2.79% 3 1.53%
3 18 1.27% 0 0.00% 15 1.39% 9 1.83% 11 2.36% 2 1.05%
4 16 1.13% 0 0.00% 14 1.29% 7 1.43% 8 1.72% 1 0.86%
5 33 2.34% 0 0.00% 28 2.59% 10 2.04% 14 3.00% 2 1.15%
6 24 1.70% 0 0.00% 15 1.39% 8 1.63% 13 2.79% 3 1.63%
7 33 2.34% 0 0.00% 30 2.77% 12 2.44% 15 3.22% 2 1.15%
8 26 1.84% 0 0.00% 19 1.75% 13 2.65% 17 3.65% 3 1.82%
9 383 27.12% 0 0.00% 249 22.99% 11 2.24% 16 3.43% 59 35.95%
10 17 1.20% 0 0.00% 13 1.20% 13 2.65% 16 3.43% 3 1.63%
11 43 3.05% 0 0.00% 36 3.32% 18 3.67% 23 4.94% 3 2.10%
12 33 2.34% 0 0.00% 20 1.85% 8 1.63% 19 4.08% 3 1.82%
13 37 2.62% 0 0.00% 35 3.23% 23 4.68% 22 4.72% 4 2.20%
14 34 2.41% 0 0.00% 28 2.59% 27 5.50% 22 4.72% 5 3.25%
15 51 3.61% 0 0.00% 42 3.88% 24 4.89% 30 6.44% 5 2.87%
16 38 2.69% 0 0.00% 28 2.59% 14 2.85% 20 4.29% 5 2.96%
17 28 1.98% 0 0.00% 23 2.12% 16 3.26% 19 4.08% 3 2.01%
18 37 2.62% 0 0.00% 32 2.95% 20 4.07% 20 4.29% 4 2.20%
19 131 9.28% 0 0.00% 113 10.43% 28 5.70% 32 6.87% 9 5.74%
20 46 3.26% 0 0.00% 37 3.42% 21 4.28% 27 5.79% 5 3.06%
21 21 1.49% 0 0.00% 16 1.48% 9 1.83% 12 2.58% 2 1.34%
22 34 2.41% 0 0.00% 19 1.75% 13 2.65% 25 5.36% 4 2.58%
23 22 1.56% 0 0.00% 19 1.75% 15 3.05% 16 3.43% 3 2.10%
24 20 1.42% 0 0.00% 18 1.66% 18 3.67% 16 3.43% 3 1.91%
25 11 0.78% 0 0.00% 7 0.65% 7 1.43% 11 2.36% 2 1.05%
26 70 4.96% 0 0.00% 57 5.26% 33 6.72% 30 6.44% 7 4.02%
27 39 2.76% 0 0.00% 34 3.14% 21 4.28% 23 4.94% 4 2.39%
28 19 1.35% 0 0.00% 14 1.29% 14 2.85% 16 3.43% 3 1.72%
29 34 2.41% 0 0.00% 27 2.49% 14 2.85% 18 3.86% 3 1.91%
30 39 2.76% 0 0.00% 35 3.23% 17 3.46% 20 4.29% 3 1.72%
31 43 3.05% 0 0.00% 39 3.60% 27 5.50% 28 6.01% 5 2.77%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 4.53% 0 0 0.00% 2 62 5.72% 0 2 1.43%
1 2 64 4.53% 0 0 0.00% 1 61 5.63% 0 2 1.43%
2 2 67 4.75% 0 0 0.00% 1 48 4.43% 0 5 3.06%
3 0 25 1.77% 0 0 0.00% 0 21 1.94% 0 3 1.63%
4 0 26 1.84% 0 0 0.00% 0 21 1.94% 0 4 2.49%
5 1 52 3.68% 0 0 0.00% 0 22 2.03% 0 8 4.97%
6 0 30 2.12% 0 0 0.00% 0 20 1.85% 0 5 2.87%
7 0 21 1.49% 0 0 0.00% 0 18 1.66% 0 3 2.01%
8 0 25 1.77% 0 0 0.00% 0 21 1.94% 0 4 2.39%
9 0 27 1.91% 0 0 0.00% 0 23 2.12% 0 4 2.58%
10 1 33 2.34% 0 0 0.00% 0 23 2.12% 0 5 3.15%
11 0 29 2.05% 0 0 0.00% 0 24 2.22% 0 5 2.77%
12 12 390 27.62% 0 0 0.00% 8 260 24.01% 2 62 37.28%
13 1 48 3.40% 0 0 0.00% 1 38 3.51% 0 8 4.59%
14 1 33 2.34% 0 0 0.00% 0 22 2.03% 0 5 3.15%
15 1 35 2.48% 0 0 0.00% 0 27 2.49% 0 6 3.35%
16 0 26 1.84% 0 0 0.00% 0 18 1.66% 0 4 2.49%
17 0 25 1.77% 0 0 0.00% 0 15 1.39% 0 4 2.39%
18 2 76 5.38% 0 0 0.00% 2 68 6.28% 0 4 2.49%
19 1 40 2.83% 0 0 0.00% 0 29 2.68% 0 5 3.15%
20 1 39 2.76% 0 0 0.00% 1 33 3.05% 0 3 1.72%
21 1 55 3.90% 0 0 0.00% 1 50 4.62% 0 4 2.58%
22 2 89 6.30% 0 0 0.00% 2 81 7.48% 0 4 2.49%
23 3 93 6.59% 0 0 0.00% 2 78 7.20% 0 6 3.54%

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 360 25.50% 0 0.00% 57 34.42% 1 0.20% 165.154.43.49
2 50 3.54% 0 0.00% 0 0.00% 1 0.20% 2.26.252.212
3 19 1.35% 0 0.00% 3 1.82% 1 0.20% 183.207.45.114
4 19 1.35% 0 0.00% 3 1.82% 11 2.24% petalbot-114-119-156-175.petalsearch.com
5 17 1.20% 0 0.00% 3 1.63% 11 2.24% petalbot-114-119-141-69.petalsearch.com
6 16 1.13% 0 0.00% 3 1.53% 12 2.44% petalbot-114-119-154-82.petalsearch.com
7 15 1.06% 0 0.00% 2 1.43% 11 2.24% petalbot-114-119-129-25.petalsearch.com
8 15 1.06% 0 0.00% 2 1.43% 12 2.44% petalbot-114-119-132-59.petalsearch.com
9 13 0.92% 0 0.00% 2 1.24% 1 0.20% 170.64.132.19
10 13 0.92% 0 0.00% 2 1.24% 8 1.63% petalbot-114-119-128-22.petalsearch.com
11 13 0.92% 0 0.00% 2 1.24% 11 2.24% petalbot-114-119-131-112.petalsearch.com
12 13 0.92% 0 0.00% 2 1.24% 9 1.83% petalbot-114-119-137-211.petalsearch.com
13 12 0.85% 0 0.00% 2 1.15% 4 0.81% static.113.68.109.65.clients.your-server.de
14 9 0.64% 0 0.00% 1 0.86% 1 0.20% 167.172.35.247
15 7 0.50% 0 0.00% 0 0.00% 1 0.20% 0.214.252.35.bc.googleusercontent.com
16 7 0.50% 0 0.00% 0 0.00% 1 0.20% 102.70.227.35.bc.googleusercontent.com
17 7 0.50% 0 0.00% 0 0.00% 1 0.20% 105.227.186.34.bc.googleusercontent.com
18 7 0.50% 0 0.00% 0 0.00% 1 0.20% 114.45.75.34.bc.googleusercontent.com
19 7 0.50% 0 0.00% 0 0.00% 1 0.20% 123.125.230.8.bc.googleusercontent.com
20 7 0.50% 0 0.00% 0 0.00% 1 0.20% 124.213.139.34.bc.googleusercontent.com
21 7 0.50% 0 0.00% 0 0.00% 1 0.20% 133.95.162.34.bc.googleusercontent.com
22 7 0.50% 0 0.00% 0 0.00% 1 0.20% 140.73.73.34.bc.googleusercontent.com
23 7 0.50% 0 0.00% 0 0.00% 1 0.20% 150.195.162.34.bc.googleusercontent.com
24 7 0.50% 0 0.00% 0 0.00% 1 0.20% 162.101.227.35.bc.googleusercontent.com
25 7 0.50% 0 0.00% 0 0.00% 1 0.20% 162.24.145.34.bc.googleusercontent.com
26 7 0.50% 0 0.00% 0 0.00% 1 0.20% 172.10.145.34.bc.googleusercontent.com
27 7 0.50% 0 0.00% 0 0.00% 1 0.20% 173.217.223.35.bc.googleusercontent.com
28 7 0.50% 0 0.00% 0 0.00% 1 0.20% 18.212.23.34.bc.googleusercontent.com
29 7 0.50% 0 0.00% 0 0.00% 1 0.20% 184.40.174.34.bc.googleusercontent.com
30 7 0.50% 0 0.00% 0 0.00% 1 0.20% 189.68.86.34.bc.googleusercontent.com

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 25.50% 0 0.00% 57 34.42% 1 0.20% 165.154.43.49
2 19 1.35% 0 0.00% 3 1.82% 1 0.20% 183.207.45.114
3 19 1.35% 0 0.00% 3 1.82% 11 2.24% petalbot-114-119-156-175.petalsearch.com
4 17 1.20% 0 0.00% 3 1.63% 11 2.24% petalbot-114-119-141-69.petalsearch.com
5 16 1.13% 0 0.00% 3 1.53% 12 2.44% petalbot-114-119-154-82.petalsearch.com
6 15 1.06% 0 0.00% 2 1.43% 11 2.24% petalbot-114-119-129-25.petalsearch.com
7 15 1.06% 0 0.00% 2 1.43% 12 2.44% petalbot-114-119-132-59.petalsearch.com
8 13 0.92% 0 0.00% 2 1.24% 1 0.20% 170.64.132.19
9 13 0.92% 0 0.00% 2 1.24% 8 1.63% petalbot-114-119-128-22.petalsearch.com
10 13 0.92% 0 0.00% 2 1.24% 11 2.24% petalbot-114-119-131-112.petalsearch.com

Top 3 of 369 Total Referrers
# Hits Referrer
1 890 63.03% - (Direct Request)
2 1 0.07% http://d-e3nexus.com/
3 1 0.07% www.google.com

Top 15 of 219 Total User Agents
# Hits User Agent
1 127 8.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 101 7.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
3 50 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 37 2.62% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 29 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 26 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_1 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/15.0 EdgiOS/133.0.306
7 24 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/115.6 Mobile/15E148 Saf
8 21 1.49% Mozilla/5.0 (Linux; Android 13; SM-G3502C; Build/TQ1A.201215.49) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.232
9 20 1.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 20 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 20 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 18 1.27% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
13 17 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 17 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/115.4 Mobile/15E148 S
15 16 1.13% Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mo

Usage by Country for May 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 767 54.32% 0 0.00% 113 68.55% Unresolved/Unknown
2 606 42.92% 0 0.00% 46 27.72% Commercial (com)
3 14 0.99% 0 0.00% 2 1.34% Germany
4 6 0.42% 0 0.00% 1 0.57% Viet Nam
5 4 0.28% 0 0.00% 1 0.38% Network (net)
6 3 0.21% 0 0.00% 0 0.29% France
7 3 0.21% 0 0.00% 0 0.29% British Indian Ocean Territory
8 2 0.14% 0 0.00% 0 0.19% Italy
9 2 0.14% 0 0.00% 0 0.19% Russian Federation
10 1 0.07% 0 0.00% 0 0.10% Non-Profit (org)
11 1 0.07% 0 0.00% 0 0.10% Address Routing (arpa)
12 1 0.07% 0 0.00% 0 0.10% European Union
13 1 0.07% 0 0.00% 0 0.10% Indonesia
14 1 0.07% 0 0.00% 0 0.10% Mexico


Generated by Webalizer Version 2.23